Lpg in China

04.12.2024

LPG price China $ per MT

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-10-05 $770 $770 $770 $770 $770
2024-10-04 $770 $770 $770 $770 $770
2024-10-03 $770 $770 $770 $770 $770
2024-10-02 $770 $770 $770 $770 $770
2024-10-01 $770 $770 $770 $770 $770
2024-09-30 $770 $770 $770 $770 $770
2024-09-29 $770 $770 $770 $770 $770
2024-09-28 $770 $770 $770 $770 $770
2024-09-27 $770 $770 $770 $770 $770
2024-09-26 $770 $770 $770 $770 $770
2024-09-25 $770 $770 $770 $770 $770
2024-09-24 $770 $770 $770 $770 $770
2024-09-23 $770 $770 $770 $770 $770
2024-09-22 $770 $770 $770 $770 $770
2024-09-21 $770 $770 $770 $770 $770
2024-09-20 $770 $770 $770 $770 $770
2024-09-19 $770 $770 $770 $770 $770
2024-09-18 $770 $770 $770 $770 $770
2024-09-17 $770 $770 $770 $770 $770
2024-09-16 $770 $770 $770 $770 $770
2024-09-15 $770 $770 $770 $770 $770
2024-09-14 $770 $770 $770 $770 $770
2024-09-13 $770 $770 $770 $770 $770
2024-09-12 $770 $770 $770 $770 $770
2024-09-11 $770 $770 $770 $770 $770
2024-09-10 $770 $770 $770 $770 $770
2024-09-09 $770 $770 $770 $770 $770
2024-09-08 $770 $770 $770 $770 $770
2024-09-07 $770 $770 $770 $770 $770
2024-09-06 $770 $770 $770 $770 $770
2024-09-05 $770 $770 $770 $770 $770
2024-09-04 $770 $770 $770 $770 $770
2024-09-03 $770 $770 $770 $770 $770
2024-09-02 $770 $770 $770 $770 $770
2024-09-01 $770 $770 $770 $770 $770
2024-08-31 $770 $770 $770 $770 $770
2024-08-30 $770 $770 $770 $770 $770
2024-08-29 $770 $770 $770 $770 $770
2024-08-28 $770 $770 $770 $770 $770
2024-08-27 $770 $770 $770 $770 $770
2024-08-26 $770 $770 $770 $770 $770
2024-08-25 $770 $770 $770 $770 $770
2024-08-24 $770 $770 $770 $770 $770
2024-08-23 $770 $770 $770 $770 $770
2024-08-22 $770 $770 $770 $770 $770
2024-08-21 $770 $770 $770 $770 $770
2024-08-20 $770 $770 $770 $770 $770
2024-08-19 $770 $770 $770 $770 $770
2024-08-18 $770 $770 $770 $770 $770
2024-08-17 $770 $770 $770 $770 $770
2024-08-16 $770 $770 $770 $770 $770
2024-08-15 $770 $770 $770 $770 $770
2024-08-14 $770 $770 $770 $770 $770
2024-08-13 $770 $770 $770 $770 $770
2024-08-12 $770 $770 $770 $770 $770
2024-08-11 $770 $770 $770 $770 $770
2024-08-10 $770 $770 $770 $770 $770
2024-08-09 $770 $770 $770 $770 $770
2024-08-08 $770 $770 $770 $770 $770

LPG price China $ per Gallon

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-10-05 $1.489 $1.489 $1.489 $1.489 $1.489
2024-10-04 $1.489 $1.489 $1.489 $1.489 $1.489
2024-10-03 $1.489 $1.489 $1.489 $1.489 $1.489
2024-10-02 $1.489 $1.489 $1.489 $1.489 $1.489
2024-10-01 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-30 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-29 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-28 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-27 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-26 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-25 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-24 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-23 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-22 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-21 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-20 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-19 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-18 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-17 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-16 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-15 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-14 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-13 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-12 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-11 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-10 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-09 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-08 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-07 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-06 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-05 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-04 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-03 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-02 $1.489 $1.489 $1.489 $1.489 $1.489
2024-09-01 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-31 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-30 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-29 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-28 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-27 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-26 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-25 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-24 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-23 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-22 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-21 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-20 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-19 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-18 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-17 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-16 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-15 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-14 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-13 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-12 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-11 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-10 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-09 $1.489 $1.489 $1.489 $1.489 $1.489
2024-08-08 $1.489 $1.489 $1.489 $1.489 $1.489

LPG price China $ per Litter

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-10-05 $0.393 $0.393 $0.393 $0.393 $0.393
2024-10-04 $0.393 $0.393 $0.393 $0.393 $0.393
2024-10-03 $0.393 $0.393 $0.393 $0.393 $0.393
2024-10-02 $0.393 $0.393 $0.393 $0.393 $0.393
2024-10-01 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-30 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-29 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-28 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-27 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-26 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-25 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-24 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-23 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-22 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-21 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-20 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-19 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-18 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-17 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-16 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-15 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-14 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-13 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-12 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-11 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-10 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-09 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-08 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-07 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-06 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-05 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-04 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-03 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-02 $0.393 $0.393 $0.393 $0.393 $0.393
2024-09-01 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-31 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-30 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-29 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-28 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-27 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-26 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-25 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-24 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-23 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-22 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-21 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-20 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-19 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-18 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-17 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-16 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-15 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-14 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-13 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-12 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-11 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-10 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-09 $0.393 $0.393 $0.393 $0.393 $0.393
2024-08-08 $0.393 $0.393 $0.393 $0.393 $0.393

# 4 Top Seller

Rating Company Revenue Origin
#1 Sinopec $377 billion China
#2 Saudi Aramco $355 billion Saudi Arabia
#3 China National Petroleum $324 billion China
#4 Royal Dutch Shell $322 billion UK-Netherlands