Lpg in Estonia

04.12.2024

LPG price Estonia $ per MT

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-10-05 $370 $370 $370 $370 $370
2024-10-04 $370 $370 $370 $370 $370
2024-10-03 $370 $370 $370 $370 $370
2024-10-02 $370 $370 $370 $370 $370
2024-10-01 $370 $370 $370 $370 $370
2024-09-30 $370 $370 $370 $370 $370
2024-09-29 $370 $370 $370 $370 $370
2024-09-28 $370 $370 $370 $370 $370
2024-09-27 $370 $370 $370 $370 $370
2024-09-26 $370 $370 $370 $370 $370
2024-09-25 $370 $370 $370 $370 $370
2024-09-24 $370 $370 $370 $370 $370
2024-09-23 $370 $370 $370 $370 $370
2024-09-22 $370 $370 $370 $370 $370
2024-09-21 $370 $370 $370 $370 $370
2024-09-20 $370 $370 $370 $370 $370
2024-09-19 $370 $370 $370 $370 $370
2024-09-18 $370 $370 $370 $370 $370
2024-09-17 $370 $370 $370 $370 $370
2024-09-16 $370 $370 $370 $370 $370
2024-09-15 $370 $370 $370 $370 $370
2024-09-14 $370 $370 $370 $370 $370
2024-09-13 $370 $370 $370 $370 $370
2024-09-12 $370 $370 $370 $370 $370
2024-09-11 $370 $370 $370 $370 $370
2024-09-10 $370 $370 $370 $370 $370
2024-09-09 $370 $370 $370 $370 $370
2024-09-08 $370 $370 $370 $370 $370
2024-09-07 $370 $370 $370 $370 $370
2024-09-06 $370 $370 $370 $370 $370
2024-09-05 $370 $370 $370 $370 $370
2024-09-04 $370 $370 $370 $370 $370
2024-09-03 $370 $370 $370 $370 $370
2024-09-02 $370 $370 $370 $370 $370
2024-09-01 $370 $370 $370 $370 $370
2024-08-31 $370 $370 $370 $370 $370
2024-08-30 $370 $370 $370 $370 $370
2024-08-29 $370 $370 $370 $370 $370
2024-08-28 $370 $370 $370 $370 $370
2024-08-27 $370 $370 $370 $370 $370
2024-08-26 $370 $370 $370 $370 $370
2024-08-25 $370 $370 $370 $370 $370
2024-08-24 $370 $370 $370 $370 $370
2024-08-23 $370 $370 $370 $370 $370
2024-08-22 $370 $370 $370 $370 $370
2024-08-21 $370 $370 $370 $370 $370
2024-08-20 $370 $370 $370 $370 $370
2024-08-19 $370 $370 $370 $370 $370
2024-08-18 $370 $370 $370 $370 $370
2024-08-17 $370 $370 $370 $370 $370
2024-08-16 $370 $370 $370 $370 $370
2024-08-15 $370 $370 $370 $370 $370
2024-08-14 $370 $370 $370 $370 $370
2024-08-13 $370 $370 $370 $370 $370
2024-08-12 $370 $370 $370 $370 $370
2024-08-11 $370 $370 $370 $370 $370
2024-08-10 $370 $370 $370 $370 $370
2024-08-09 $370 $370 $370 $370 $370
2024-08-08 $370 $370 $370 $370 $370

LPG price Estonia $ per Gallon

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-10-05 $0.716 $0.716 $0.716 $0.716 $0.716
2024-10-04 $0.716 $0.716 $0.716 $0.716 $0.716
2024-10-03 $0.716 $0.716 $0.716 $0.716 $0.716
2024-10-02 $0.716 $0.716 $0.716 $0.716 $0.716
2024-10-01 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-30 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-29 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-28 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-27 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-26 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-25 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-24 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-23 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-22 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-21 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-20 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-19 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-18 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-17 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-16 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-15 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-14 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-13 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-12 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-11 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-10 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-09 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-08 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-07 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-06 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-05 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-04 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-03 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-02 $0.716 $0.716 $0.716 $0.716 $0.716
2024-09-01 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-31 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-30 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-29 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-28 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-27 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-26 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-25 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-24 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-23 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-22 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-21 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-20 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-19 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-18 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-17 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-16 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-15 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-14 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-13 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-12 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-11 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-10 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-09 $0.716 $0.716 $0.716 $0.716 $0.716
2024-08-08 $0.716 $0.716 $0.716 $0.716 $0.716

LPG price Estonia $ per Litter

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-10-05 $0.189 $0.189 $0.189 $0.189 $0.189
2024-10-04 $0.189 $0.189 $0.189 $0.189 $0.189
2024-10-03 $0.189 $0.189 $0.189 $0.189 $0.189
2024-10-02 $0.189 $0.189 $0.189 $0.189 $0.189
2024-10-01 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-30 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-29 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-28 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-27 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-26 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-25 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-24 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-23 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-22 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-21 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-20 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-19 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-18 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-17 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-16 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-15 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-14 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-13 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-12 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-11 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-10 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-09 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-08 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-07 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-06 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-05 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-04 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-03 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-02 $0.189 $0.189 $0.189 $0.189 $0.189
2024-09-01 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-31 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-30 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-29 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-28 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-27 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-26 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-25 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-24 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-23 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-22 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-21 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-20 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-19 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-18 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-17 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-16 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-15 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-14 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-13 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-12 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-11 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-10 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-09 $0.189 $0.189 $0.189 $0.189 $0.189
2024-08-08 $0.189 $0.189 $0.189 $0.189 $0.189

# 4 Top Seller

Rating Company Revenue Origin
#1 Sinopec $377 billion China
#2 Saudi Aramco $355 billion Saudi Arabia
#3 China National Petroleum $324 billion China
#4 Royal Dutch Shell $322 billion UK-Netherlands