Lpg in Japan

24.04.2024

LPG price Japan $ per MT

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-02-24 $535 $535 $535 $535 $535
2024-02-23 $535 $535 $535 $535 $535
2024-02-22 $535 $535 $535 $535 $535
2024-02-21 $535 $535 $535 $535 $535
2024-02-20 $535 $535 $535 $535 $535
2024-02-19 $535 $535 $535 $535 $535
2024-02-18 $535 $535 $535 $535 $535
2024-02-17 $535 $535 $535 $535 $535
2024-02-16 $535 $535 $535 $535 $535
2024-02-15 $535 $535 $535 $535 $535
2024-02-14 $535 $535 $535 $535 $535
2024-02-13 $535 $535 $535 $535 $535
2024-02-12 $535 $535 $535 $535 $535
2024-02-11 $535 $535 $535 $535 $535
2024-02-10 $535 $535 $535 $535 $535
2024-02-09 $535 $535 $535 $535 $535
2024-02-08 $535 $535 $535 $535 $535
2024-02-07 $535 $535 $535 $535 $535
2024-02-06 $535 $535 $535 $535 $535
2024-02-05 $535 $535 $535 $535 $535
2024-02-04 $535 $535 $535 $535 $535
2024-02-03 $535 $535 $535 $535 $535
2024-02-02 $535 $535 $535 $535 $535
2024-02-01 $535 $535 $535 $535 $535
2024-01-31 $535 $535 $535 $535 $535
2024-01-30 $535 $535 $535 $535 $535
2024-01-29 $535 $535 $535 $535 $535
2024-01-28 $535 $535 $535 $535 $535
2024-01-27 $535 $535 $535 $535 $535
2024-01-26 $535 $535 $535 $535 $535
2024-01-25 $535 $535 $535 $535 $535
2024-01-24 $535 $535 $535 $535 $535
2024-01-23 $535 $535 $535 $535 $535
2024-01-22 $535 $535 $535 $535 $535
2024-01-21 $535 $535 $535 $535 $535
2024-01-20 $535 $535 $535 $535 $535
2024-01-19 $535 $535 $535 $535 $535
2024-01-18 $535 $535 $535 $535 $535
2024-01-17 $535 $535 $535 $535 $535
2024-01-16 $535 $535 $535 $535 $535
2024-01-15 $535 $535 $535 $535 $535
2024-01-14 $535 $535 $535 $535 $535
2024-01-13 $535 $535 $535 $535 $535
2024-01-12 $535 $535 $535 $535 $535
2024-01-11 $535 $535 $535 $535 $535
2024-01-10 $535 $535 $535 $535 $535
2024-01-09 $535 $535 $535 $535 $535
2024-01-08 $535 $535 $535 $535 $535
2024-01-07 $535 $535 $535 $535 $535
2024-01-06 $535 $535 $535 $535 $535
2024-01-05 $535 $535 $535 $535 $535
2024-01-04 $535 $535 $535 $535 $535
2024-01-03 $535 $535 $535 $535 $535
2024-01-02 $535 $535 $535 $535 $535
2024-01-01 $535 $535 $535 $535 $535
2023-12-31 $535 $535 $535 $535 $535
2023-12-30 $535 $535 $535 $535 $535
2023-12-29 $535 $535 $535 $535 $535
2023-12-28 $535 $535 $535 $535 $535

LPG price Japan $ per Gallon

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-02-24 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-23 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-22 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-21 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-20 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-19 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-18 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-17 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-16 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-15 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-14 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-13 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-12 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-11 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-10 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-09 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-08 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-07 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-06 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-05 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-04 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-03 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-02 $1.035 $1.035 $1.035 $1.035 $1.035
2024-02-01 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-31 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-30 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-29 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-28 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-27 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-26 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-25 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-24 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-23 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-22 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-21 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-20 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-19 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-18 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-17 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-16 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-15 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-14 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-13 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-12 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-11 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-10 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-09 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-08 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-07 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-06 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-05 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-04 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-03 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-02 $1.035 $1.035 $1.035 $1.035 $1.035
2024-01-01 $1.035 $1.035 $1.035 $1.035 $1.035
2023-12-31 $1.035 $1.035 $1.035 $1.035 $1.035
2023-12-30 $1.035 $1.035 $1.035 $1.035 $1.035
2023-12-29 $1.035 $1.035 $1.035 $1.035 $1.035
2023-12-28 $1.035 $1.035 $1.035 $1.035 $1.035

LPG price Japan $ per Litter

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-02-24 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-23 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-22 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-21 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-20 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-19 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-18 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-17 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-16 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-15 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-14 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-13 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-12 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-11 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-10 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-09 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-08 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-07 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-06 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-05 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-04 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-03 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-02 $0.273 $0.273 $0.273 $0.273 $0.273
2024-02-01 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-31 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-30 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-29 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-28 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-27 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-26 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-25 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-24 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-23 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-22 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-21 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-20 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-19 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-18 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-17 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-16 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-15 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-14 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-13 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-12 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-11 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-10 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-09 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-08 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-07 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-06 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-05 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-04 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-03 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-02 $0.273 $0.273 $0.273 $0.273 $0.273
2024-01-01 $0.273 $0.273 $0.273 $0.273 $0.273
2023-12-31 $0.273 $0.273 $0.273 $0.273 $0.273
2023-12-30 $0.273 $0.273 $0.273 $0.273 $0.273
2023-12-29 $0.273 $0.273 $0.273 $0.273 $0.273
2023-12-28 $0.273 $0.273 $0.273 $0.273 $0.273

# 3 Top Seller

Rating Company Revenue Origin
#1 Sinopec $377 billion China
#2 Saudi Aramco $355 billion Saudi Arabia
#3 China National Petroleum $324 billion China