Lpg in New Zealand

11.05.2025

LPG price New Zealand $ per MT

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2025-03-12 $625 $625 $625 $625 $625
2025-03-11 $625 $625 $625 $625 $625
2025-03-10 $625 $625 $625 $625 $625
2025-03-09 $625 $625 $625 $625 $625
2025-03-08 $625 $625 $625 $625 $625
2025-03-07 $625 $625 $625 $625 $625
2025-03-06 $625 $625 $625 $625 $625
2025-03-05 $625 $625 $625 $625 $625
2025-03-04 $625 $625 $625 $625 $625
2025-03-03 $625 $625 $625 $625 $625
2025-03-02 $625 $625 $625 $625 $625
2025-03-01 $625 $625 $625 $625 $625
2025-02-28 $625 $625 $625 $625 $625
2025-02-27 $625 $625 $625 $625 $625
2025-02-26 $625 $625 $625 $625 $625
2025-02-25 $625 $625 $625 $625 $625
2025-02-24 $625 $625 $625 $625 $625
2025-02-23 $625 $625 $625 $625 $625
2025-02-22 $625 $625 $625 $625 $625
2025-02-21 $625 $625 $625 $625 $625
2025-02-20 $625 $625 $625 $625 $625
2025-02-19 $625 $625 $625 $625 $625
2025-02-18 $625 $625 $625 $625 $625
2025-02-17 $625 $625 $625 $625 $625
2025-02-16 $625 $625 $625 $625 $625
2025-02-15 $625 $625 $625 $625 $625
2025-02-14 $625 $625 $625 $625 $625
2025-02-13 $625 $625 $625 $625 $625
2025-02-12 $625 $625 $625 $625 $625
2025-02-11 $625 $625 $625 $625 $625
2025-02-10 $625 $625 $625 $625 $625
2025-02-09 $625 $625 $625 $625 $625
2025-02-08 $625 $625 $625 $625 $625
2025-02-07 $625 $625 $625 $625 $625
2025-02-06 $625 $625 $625 $625 $625
2025-02-05 $625 $625 $625 $625 $625
2025-02-04 $625 $625 $625 $625 $625
2025-02-03 $625 $625 $625 $625 $625
2025-02-02 $625 $625 $625 $625 $625
2025-02-01 $625 $625 $625 $625 $625
2025-01-31 $625 $625 $625 $625 $625
2025-01-30 $625 $625 $625 $625 $625
2025-01-29 $625 $625 $625 $625 $625
2025-01-28 $625 $625 $625 $625 $625
2025-01-27 $625 $625 $625 $625 $625
2025-01-26 $625 $625 $625 $625 $625
2025-01-25 $625 $625 $625 $625 $625
2025-01-24 $625 $625 $625 $625 $625
2025-01-23 $625 $625 $625 $625 $625
2025-01-22 $625 $625 $625 $625 $625
2025-01-21 $625 $625 $625 $625 $625
2025-01-20 $625 $625 $625 $625 $625
2025-01-19 $625 $625 $625 $625 $625
2025-01-18 $625 $625 $625 $625 $625
2025-01-17 $625 $625 $625 $625 $625
2025-01-16 $625 $625 $625 $625 $625
2025-01-15 $625 $625 $625 $625 $625
2025-01-14 $625 $625 $625 $625 $625
2025-01-13 $625 $625 $625 $625 $625

LPG price New Zealand $ per Gallon

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2025-03-12 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-11 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-10 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-09 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-08 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-07 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-06 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-05 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-04 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-03 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-02 $1.209 $1.209 $1.209 $1.209 $1.209
2025-03-01 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-28 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-27 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-26 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-25 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-24 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-23 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-22 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-21 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-20 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-19 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-18 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-17 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-16 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-15 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-14 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-13 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-12 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-11 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-10 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-09 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-08 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-07 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-06 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-05 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-04 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-03 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-02 $1.209 $1.209 $1.209 $1.209 $1.209
2025-02-01 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-31 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-30 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-29 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-28 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-27 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-26 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-25 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-24 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-23 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-22 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-21 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-20 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-19 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-18 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-17 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-16 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-15 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-14 $1.209 $1.209 $1.209 $1.209 $1.209
2025-01-13 $1.209 $1.209 $1.209 $1.209 $1.209

LPG price New Zealand $ per Litter

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2025-03-12 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-11 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-10 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-09 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-08 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-07 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-06 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-05 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-04 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-03 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-02 $0.319 $0.319 $0.319 $0.319 $0.319
2025-03-01 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-28 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-27 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-26 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-25 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-24 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-23 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-22 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-21 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-20 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-19 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-18 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-17 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-16 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-15 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-14 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-13 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-12 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-11 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-10 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-09 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-08 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-07 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-06 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-05 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-04 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-03 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-02 $0.319 $0.319 $0.319 $0.319 $0.319
2025-02-01 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-31 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-30 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-29 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-28 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-27 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-26 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-25 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-24 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-23 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-22 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-21 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-20 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-19 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-18 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-17 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-16 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-15 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-14 $0.319 $0.319 $0.319 $0.319 $0.319
2025-01-13 $0.319 $0.319 $0.319 $0.319 $0.319

# 9 Top Seller

Rating Company Revenue Origin
#1 Sinopec $377 billion China
#2 Saudi Aramco $355 billion Saudi Arabia
#3 China National Petroleum $324 billion China
#4 Royal Dutch Shell $322 billion UK-Netherlands
#5 BP $303 billion UK
#6 ExxonMobil $241 billion France
#7 Total $156 billion France
#8 Valero $117 billion U.S
#9 Gazprom $112 billion Russia