Lpg in Ukraine

04.12.2024

LPG price Ukraine $ per MT

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-10-05 $349 $349 $349 $349 $349
2024-10-04 $349 $349 $349 $349 $349
2024-10-03 $349 $349 $349 $349 $349
2024-10-02 $349 $349 $349 $349 $349
2024-10-01 $349 $349 $349 $349 $349
2024-09-30 $349 $349 $349 $349 $349
2024-09-29 $349 $349 $349 $349 $349
2024-09-28 $349 $349 $349 $349 $349
2024-09-27 $349 $349 $349 $349 $349
2024-09-26 $349 $349 $349 $349 $349
2024-09-25 $349 $349 $349 $349 $349
2024-09-24 $349 $349 $349 $349 $349
2024-09-23 $349 $349 $349 $349 $349
2024-09-22 $349 $349 $349 $349 $349
2024-09-21 $349 $349 $349 $349 $349
2024-09-20 $349 $349 $349 $349 $349
2024-09-19 $349 $349 $349 $349 $349
2024-09-18 $349 $349 $349 $349 $349
2024-09-17 $349 $349 $349 $349 $349
2024-09-16 $349 $349 $349 $349 $349
2024-09-15 $349 $349 $349 $349 $349
2024-09-14 $349 $349 $349 $349 $349
2024-09-13 $349 $349 $349 $349 $349
2024-09-12 $349 $349 $349 $349 $349
2024-09-11 $349 $349 $349 $349 $349
2024-09-10 $349 $349 $349 $349 $349
2024-09-09 $349 $349 $349 $349 $349
2024-09-08 $349 $349 $349 $349 $349
2024-09-07 $349 $349 $349 $349 $349
2024-09-06 $349 $349 $349 $349 $349
2024-09-05 $349 $349 $349 $349 $349
2024-09-04 $349 $349 $349 $349 $349
2024-09-03 $349 $349 $349 $349 $349
2024-09-02 $349 $349 $349 $349 $349
2024-09-01 $349 $349 $349 $349 $349
2024-08-31 $349 $349 $349 $349 $349
2024-08-30 $349 $349 $349 $349 $349
2024-08-29 $349 $349 $349 $349 $349
2024-08-28 $349 $349 $349 $349 $349
2024-08-27 $349 $349 $349 $349 $349
2024-08-26 $349 $349 $349 $349 $349
2024-08-25 $349 $349 $349 $349 $349
2024-08-24 $349 $349 $349 $349 $349
2024-08-23 $349 $349 $349 $349 $349
2024-08-22 $349 $349 $349 $349 $349
2024-08-21 $349 $349 $349 $349 $349
2024-08-20 $349 $349 $349 $349 $349
2024-08-19 $349 $349 $349 $349 $349
2024-08-18 $349 $349 $349 $349 $349
2024-08-17 $349 $349 $349 $349 $349
2024-08-16 $349 $349 $349 $349 $349
2024-08-15 $349 $349 $349 $349 $349
2024-08-14 $349 $349 $349 $349 $349
2024-08-13 $349 $349 $349 $349 $349
2024-08-12 $349 $349 $349 $349 $349
2024-08-11 $349 $349 $349 $349 $349
2024-08-10 $349 $349 $349 $349 $349
2024-08-09 $349 $349 $349 $349 $349
2024-08-08 $349 $349 $349 $349 $349

LPG price Ukraine $ per Gallon

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-10-05 $0.675 $0.675 $0.675 $0.675 $0.675
2024-10-04 $0.675 $0.675 $0.675 $0.675 $0.675
2024-10-03 $0.675 $0.675 $0.675 $0.675 $0.675
2024-10-02 $0.675 $0.675 $0.675 $0.675 $0.675
2024-10-01 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-30 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-29 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-28 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-27 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-26 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-25 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-24 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-23 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-22 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-21 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-20 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-19 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-18 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-17 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-16 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-15 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-14 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-13 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-12 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-11 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-10 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-09 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-08 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-07 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-06 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-05 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-04 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-03 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-02 $0.675 $0.675 $0.675 $0.675 $0.675
2024-09-01 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-31 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-30 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-29 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-28 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-27 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-26 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-25 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-24 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-23 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-22 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-21 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-20 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-19 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-18 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-17 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-16 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-15 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-14 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-13 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-12 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-11 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-10 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-09 $0.675 $0.675 $0.675 $0.675 $0.675
2024-08-08 $0.675 $0.675 $0.675 $0.675 $0.675

LPG price Ukraine $ per Litter

Date Propane, 100% Butane, 100% Propane + Butane, 50%/50% Propane + Butane, 70%/30% Propane + Butane, 30%/70%
2024-10-05 $0.178 $0.178 $0.178 $0.178 $0.178
2024-10-04 $0.178 $0.178 $0.178 $0.178 $0.178
2024-10-03 $0.178 $0.178 $0.178 $0.178 $0.178
2024-10-02 $0.178 $0.178 $0.178 $0.178 $0.178
2024-10-01 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-30 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-29 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-28 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-27 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-26 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-25 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-24 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-23 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-22 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-21 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-20 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-19 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-18 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-17 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-16 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-15 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-14 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-13 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-12 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-11 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-10 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-09 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-08 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-07 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-06 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-05 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-04 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-03 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-02 $0.178 $0.178 $0.178 $0.178 $0.178
2024-09-01 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-31 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-30 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-29 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-28 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-27 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-26 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-25 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-24 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-23 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-22 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-21 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-20 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-19 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-18 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-17 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-16 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-15 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-14 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-13 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-12 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-11 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-10 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-09 $0.178 $0.178 $0.178 $0.178 $0.178
2024-08-08 $0.178 $0.178 $0.178 $0.178 $0.178

# 3 Top Seller

Rating Company Revenue Origin
#1 Sinopec $377 billion China
#2 Saudi Aramco $355 billion Saudi Arabia
#3 China National Petroleum $324 billion China