LNG price in Iran 🇮🇷 246.928IRR

04.12.2024
The cost of natural gas depends primarily on the quotations on the stock exchange. The price in the Iran is also influenced by the amount consumed. Gas is the cheapest energy source and the cheapest electricity prices. Price 246.928IRR

Price in Iran in 2024

Date Price per m3, USD Price per MMBtu, USD

Price in Iran in 2023

Date Price per m3, USD Price per MMBtu, USD

Price in Iran in 2022

Date Price per m3, USD Price per MMBtu, USD
2022-01-01 $0.15320013860898 $0.15320013860898
2022-02-01 $0.16487589975008 $0.16487589975008
2022-03-01 $0.17265974051081 $0.17265974051081

Price in Iran in 2021

Date Price per m3, USD Price per MMBtu, USD
2021-01-01 $0.094467521959807 $0.094467521959807
2021-02-01 $0.17938214844053 $0.17938214844053
2021-03-01 $0.09057560157944 $0.09057560157944
2021-04-01 $0.092344656297789 $0.092344656297789
2021-05-01 $0.10225136272054 $0.10225136272054
2021-06-01 $0.11463474574898 $0.11463474574898
2021-07-01 $0.13444815859448 $0.13444815859448
2021-08-01 $0.14329343218622 $0.14329343218622
2021-09-01 $0.18079739221521 $0.18079739221521
2021-10-01 $0.19388839713099 $0.19388839713099
2021-11-01 $0.17761309372218 $0.17761309372218
2021-12-01 $0.13197148198879 $0.13197148198879

Price in Iran in 2020

Date Price per m3, USD Price per MMBtu, USD
2020-01-01 $0.071469810621277 $0.071469810621277
2020-02-01 $0.067224079297241 $0.067224079297241
2020-03-01 $0.062978347973205 $0.062978347973205
2020-04-01 $0.061209293254856 $0.061209293254856
2020-05-01 $0.061916915142196 $0.061916915142196
2020-06-01 $0.05731737287449 $0.05731737287449
2020-07-01 $0.061563104198526 $0.061563104198526
2020-08-01 $0.081376517044028 $0.081376517044028
2020-09-01 $0.06793170118458 $0.06793170118458
2020-10-01 $0.07960746232568 $0.07960746232568
2020-11-01 $0.091637034410449 $0.091637034410449
2020-12-01 $0.089867979692101 $0.089867979692101

Price in Iran in 2019

Date Price per m3, USD Price per MMBtu, USD
2019-01-01 $0.10861995970659 $0.10861995970659
2019-02-01 $0.095882765734486 $0.095882765734486
2019-03-01 $0.10366660649522 $0.10366660649522
2019-04-01 $0.093406089128798 $0.093406089128798
2019-05-01 $0.092344656297789 $0.092344656297789
2019-06-01 $0.084207004593386 $0.084207004593386
2019-07-01 $0.082791760818707 $0.082791760818707
2019-08-01 $0.078546029494671 $0.078546029494671
2019-09-01 $0.09092941252311 $0.09092941252311
2019-10-01 $0.07960746232568 $0.07960746232568
2019-11-01 $0.093052278185128 $0.093052278185128
2019-12-01 $0.077838407607332 $0.077838407607332

Price in Iran in 2018

Date Price per m3, USD Price per MMBtu, USD
2018-01-01 $0.1365710242565 $0.1365710242565
2018-02-01 $0.094467521959807 $0.094467521959807
2018-03-01 $0.095528954790816 $0.095528954790816
2018-04-01 $0.098359442340174 $0.098359442340174
2018-05-01 $0.099067064227513 $0.099067064227513
2018-06-01 $0.10437422838256 $0.10437422838256
2018-07-01 $0.10012849705852 $0.10012849705852
2018-08-01 $0.10472803932623 $0.10472803932623
2018-09-01 $0.10543566121357 $0.10543566121357
2018-10-01 $0.11604998952366 $0.11604998952366
2018-11-01 $0.14612391973558 $0.14612391973558
2018-12-01 $0.14081675558054 $0.14081675558054

Price in Iran in 2017

Date Price per m3, USD Price per MMBtu, USD
2017-01-01 $0.11534236763632 $0.11534236763632
2017-02-01 $0.099774686114852 $0.099774686114852
2017-03-01 $0.10225136272054 $0.10225136272054
2017-04-01 $0.10897377065026 $0.10897377065026
2017-05-01 $0.11038901442494 $0.11038901442494
2017-06-01 $0.10402041743889 $0.10402041743889
2017-07-01 $0.10472803932623 $0.10472803932623
2017-08-01 $0.10189755177687 $0.10189755177687
2017-09-01 $0.10472803932623 $0.10472803932623
2017-10-01 $0.10118992988953 $0.10118992988953
2017-11-01 $0.10578947215724 $0.10578947215724
2017-12-01 $0.097651820452834 $0.097651820452834

Price in Iran in 2016

Date Price per m3, USD Price per MMBtu, USD
2016-01-01 $0.080315084213019 $0.080315084213019
2016-02-01 $0.069346944959259 $0.069346944959259
2016-03-01 $0.060147860423847 $0.060147860423847
2016-04-01 $0.067224079297241 $0.067224079297241
2016-05-01 $0.06793170118458 $0.06793170118458
2016-06-01 $0.09092941252311 $0.09092941252311
2016-07-01 $0.098713253283843 $0.098713253283843
2016-08-01 $0.098713253283843 $0.098713253283843
2016-09-01 $0.1050818502699 $0.1050818502699
2016-10-01 $0.10437422838256 $0.10437422838256
2016-11-01 $0.088452735917422 $0.088452735917422
2016-12-01 $0.12666431783375 $0.12666431783375

Price in Iran in 2015

Date Price per m3, USD Price per MMBtu, USD
2015-01-01 $0.1050818502699 $0.1050818502699
2015-02-01 $0.10083611894586 $0.10083611894586
2015-03-01 $0.099067064227513 $0.099067064227513
2015-04-01 $0.09128322346678 $0.09128322346678
2015-05-01 $0.10048230800219 $0.10048230800219
2015-06-01 $0.098005631396504 $0.098005631396504
2015-07-01 $0.10012849705852 $0.10012849705852
2015-08-01 $0.097651820452834 $0.097651820452834
2015-09-01 $0.093759900072468 $0.093759900072468
2015-10-01 $0.082084138931368 $0.082084138931368
2015-11-01 $0.073592676283295 $0.073592676283295
2015-12-01 $0.06793170118458 $0.06793170118458

Price in Iran in 2014

Date Price per m3, USD Price per MMBtu, USD
2014-01-01 $0.16629114352475 $0.16629114352475
2014-02-01 $0.2112251333708 $0.2112251333708
2014-03-01 $0.17265974051081 $0.17265974051081
2014-04-01 $0.16381446691907 $0.16381446691907
2014-05-01 $0.16133779031338 $0.16133779031338
2014-06-01 $0.16169160125705 $0.16169160125705
2014-07-01 $0.14187818841155 $0.14187818841155
2014-08-01 $0.13727864614384 $0.13727864614384
2014-09-01 $0.13869388991852 $0.13869388991852
2014-10-01 $0.13338672576347 $0.13338672576347
2014-11-01 $0.14506248690457 $0.14506248690457
2014-12-01 $0.1213571536787 $0.1213571536787

Price in Iran in 2013

Date Price per m3, USD Price per MMBtu, USD
2013-01-01 $0.11781904424201 $0.11781904424201
2013-02-01 $0.11781904424201 $0.11781904424201
2013-03-01 $0.13480196953815 $0.13480196953815
2013-04-01 $0.14753916351026 $0.14753916351026
2013-05-01 $0.14293962124255 $0.14293962124255
2013-06-01 $0.13550959142549 $0.13550959142549
2013-07-01 $0.12807956160843 $0.12807956160843
2013-08-01 $0.1213571536787 $0.1213571536787
2013-09-01 $0.12807956160843 $0.12807956160843
2013-10-01 $0.12984861632678 $0.12984861632678
2013-11-01 $0.12807956160843 $0.12807956160843
2013-12-01 $0.15001584011595 $0.15001584011595

Price in Iran in 2012

Date Price per m3, USD Price per MMBtu, USD
2012-01-01 $0.094821332903477 $0.094821332903477
2012-02-01 $0.089160357804762 $0.089160357804762
2012-03-01 $0.076776974776322 $0.076776974776322
2012-04-01 $0.068993134015589 $0.068993134015589
2012-05-01 $0.086329870255404 $0.086329870255404
2012-06-01 $0.087037492142743 $0.087037492142743
2012-07-01 $0.10437422838256 $0.10437422838256
2012-08-01 $0.10048230800219 $0.10048230800219
2012-09-01 $0.10048230800219 $0.10048230800219
2012-10-01 $0.11746523329834 $0.11746523329834
2012-11-01 $0.12524907405907 $0.12524907405907
2012-12-01 $0.11817285518568 $0.11817285518568

Price in Iran in 2011

Date Price per m3, USD Price per MMBtu, USD
2011-01-01 $0.15886111370769 $0.15886111370769
2011-02-01 $0.14400105407356 $0.14400105407356
2011-03-01 $0.14046294463687 $0.14046294463687
2011-04-01 $0.15001584011595 $0.15001584011595
2011-05-01 $0.15249251672164 $0.15249251672164
2011-06-01 $0.16098397936971 $0.16098397936971
2011-07-01 $0.15603062615833 $0.15603062615833
2011-08-01 $0.14329343218622 $0.14329343218622
2011-09-01 $0.13798626803118 $0.13798626803118
2011-10-01 $0.12631050689008 $0.12631050689008
2011-11-01 $0.11463474574898 $0.11463474574898
2011-12-01 $0.11180425819962 $0.11180425819962

Price in Iran in 2010

Date Price per m3, USD Price per MMBtu, USD
2010-01-01 $0.20556415827209 $0.20556415827209
2010-02-01 $0.18893504391961 $0.18893504391961
2010-03-01 $0.1517848948343 $0.1517848948343
2010-04-01 $0.14187818841155 $0.14187818841155
2010-05-01 $0.14718535256659 $0.14718535256659
2010-06-01 $0.16947544201778 $0.16947544201778
2010-07-01 $0.16381446691907 $0.16381446691907
2010-08-01 $0.15249251672164 $0.15249251672164
2010-09-01 $0.13798626803118 $0.13798626803118
2010-10-01 $0.1213571536787 $0.1213571536787
2010-11-01 $0.13197148198879 $0.13197148198879
2010-12-01 $0.15001584011595 $0.15001584011595

Price in Iran in 2009

Date Price per m3, USD Price per MMBtu, USD
2009-01-01 $0.18539693448292 $0.18539693448292
2009-02-01 $0.1599225465387 $0.1599225465387
2009-03-01 $0.13975532274953 $0.13975532274953
2009-04-01 $0.12383383028439 $0.12383383028439
2009-05-01 $0.13480196953815 $0.13480196953815
2009-06-01 $0.13444815859448 $0.13444815859448
2009-07-01 $0.11994190990402 $0.11994190990402
2009-08-01 $0.11145044725595 $0.11145044725595
2009-09-01 $0.10472803932623 $0.10472803932623
2009-10-01 $0.14223199935521 $0.14223199935521
2009-11-01 $0.13055623821412 $0.13055623821412
2009-12-01 $0.18999647675062 $0.18999647675062

Price in Iran in 2008

Date Price per m3, USD Price per MMBtu, USD
2008-01-01 $0.28304875493575 $0.28304875493575
2008-02-01 $0.30250835683758 $0.30250835683758
2008-03-01 $0.33258228704951 $0.33258228704951
2008-04-01 $0.35841048593739 $0.35841048593739
2008-05-01 $0.39732968974106 $0.39732968974106
2008-06-01 $0.44863227657317 $0.44863227657317
2008-07-01 $0.3944992021917 $0.3944992021917
2008-08-01 $0.29189402852749 $0.29189402852749
2008-09-01 $0.27208061568199 $0.27208061568199
2008-10-01 $0.2381147650897 $0.2381147650897
2008-11-01 $0.23599189942768 $0.23599189942768
2008-12-01 $0.20485653638475 $0.20485653638475

Price in Iran in 2007

Date Price per m3, USD Price per MMBtu, USD
2007-01-01 $0.23280760093466 $0.23280760093466
2007-02-01 $0.28198732210474 $0.28198732210474
2007-03-01 $0.25191339189282 $0.25191339189282
2007-04-01 $0.26854250624529 $0.26854250624529
2007-05-01 $0.26925012813263 $0.26925012813263
2007-06-01 $0.25828198887887 $0.25828198887887
2007-07-01 $0.22007040696255 $0.22007040696255
2007-08-01 $0.21936278507521 $0.21936278507521
2007-09-01 $0.21582467563851 $0.21582467563851
2007-10-01 $0.24059144169539 $0.24059144169539
2007-11-01 $0.25262101378016 $0.25262101378016
2007-12-01 $0.25297482472383 $0.25297482472383

Price in Iran in 2006

Date Price per m3, USD Price per MMBtu, USD
2006-01-01 $0.30640027721795 $0.30640027721795
2006-02-01 $0.2650043968086 $0.2650043968086
2006-03-01 $0.24412955113209 $0.24412955113209
2006-04-01 $0.25085195906181 $0.25085195906181
2006-05-01 $0.21936278507521 $0.21936278507521
2006-06-01 $0.21900897413154 $0.21900897413154
2006-07-01 $0.22113183979356 $0.22113183979356
2006-08-01 $0.24766766056878 $0.24766766056878
2006-09-01 $0.17195211862347 $0.17195211862347
2006-10-01 $0.21087132242713 $0.21087132242713
2006-11-01 $0.26358915303392 $0.26358915303392
2006-12-01 $0.23280760093466 $0.23280760093466

Price in Iran in 2005

Date Price per m3, USD Price per MMBtu, USD
2005-01-01 $0.21759373035686 $0.21759373035686
2005-02-01 $0.21723991941319 $0.21723991941319
2005-03-01 $0.24660622773777 $0.24660622773777
2005-04-01 $0.25297482472383 $0.25297482472383
2005-05-01 $0.22891568055429 $0.22891568055429
2005-06-01 $0.25439006849851 $0.25439006849851
2005-07-01 $0.26995775001997 $0.26995775001997
2005-08-01 $0.34071993875391 $0.34071993875391
2005-09-01 $0.45570849544656 $0.45570849544656
2005-10-01 $0.47835239584142 $0.47835239584142
2005-11-01 $0.36902481424749 $0.36902481424749
2005-12-01 $0.45393944072821 $0.45393944072821

Price in Iran in 2004

Date Price per m3, USD Price per MMBtu, USD
2004-01-01 $0.21547086469484 $0.21547086469484
2004-02-01 $0.19035028769429 $0.19035028769429
2004-03-01 $0.19105790958163 $0.19105790958163
2004-04-01 $0.20237985977906 $0.20237985977906
2004-05-01 $0.22431613828658 $0.22431613828658
2004-06-01 $0.22183946168089 $0.22183946168089
2004-07-01 $0.20980988959613 $0.20980988959613
2004-08-01 $0.19105790958163 $0.19105790958163
2004-09-01 $0.18185882504622 $0.18185882504622
2004-10-01 $0.22679281489227 $0.22679281489227
2004-11-01 $0.21547086469484 $0.21547086469484
2004-12-01 $0.23280760093466 $0.23280760093466

Price in Iran in 2003

Date Price per m3, USD Price per MMBtu, USD
2003-01-01 $0.1914117205253 $0.1914117205253
2003-02-01 $0.27491110323135 $0.27491110323135
2003-03-01 $0.21051751148346 $0.21051751148346
2003-04-01 $0.18716598920127 $0.18716598920127
2003-05-01 $0.2066255911031 $0.2066255911031
2003-06-01 $0.20414891449741 $0.20414891449741
2003-07-01 $0.17725928277851 $0.17725928277851
2003-08-01 $0.17584403900384 $0.17584403900384
2003-09-01 $0.16310684503173 $0.16310684503173
2003-10-01 $0.16416827786274 $0.16416827786274
2003-11-01 $0.16027635748237 $0.16027635748237
2003-12-01 $0.21688610846952 $0.21688610846952

Price in Iran in 2002

Date Price per m3, USD Price per MMBtu, USD
2002-01-01 $0.07960746232568 $0.07960746232568
2002-02-01 $0.081730327987698 $0.081730327987698
2002-03-01 $0.10720471593192 $0.10720471593192
2002-04-01 $0.12100334273503 $0.12100334273503
2002-05-01 $0.12348001934072 $0.12348001934072
2002-06-01 $0.11392712386164 $0.11392712386164
2002-07-01 $0.10543566121357 $0.10543566121357
2002-08-01 $0.10932758159393 $0.10932758159393
2002-09-01 $0.12631050689008 $0.12631050689008
2002-10-01 $0.14577010879191 $0.14577010879191
2002-11-01 $0.14293962124255 $0.14293962124255
2002-12-01 $0.16770638729943 $0.16770638729943

Price in Iran in 2001

Date Price per m3, USD Price per MMBtu, USD
2001-01-01 $0.28906354097814 $0.28906354097814
2001-02-01 $0.19919556128603 $0.19919556128603
2001-03-01 $0.18256644693356 $0.18256644693356
2001-04-01 $0.18292025787723 $0.18292025787723
2001-05-01 $0.14895440728494 $0.14895440728494
2001-06-01 $0.13126386010145 $0.13126386010145
2001-07-01 $0.1096813925376 $0.1096813925376
2001-08-01 $0.10437422838256 $0.10437422838256
2001-09-01 $0.076069352888983 $0.076069352888983
2001-10-01 $0.086683681199074 $0.086683681199074
2001-11-01 $0.083499382706047 $0.083499382706047
2001-12-01 $0.085268437424395 $0.085268437424395

Price in Iran in 2000

Date Price per m3, USD Price per MMBtu, USD
2000-01-01 $0.085622248368065 $0.085622248368065
2000-02-01 $0.093759900072468 $0.093759900072468
2000-03-01 $0.098713253283843 $0.098713253283843
2000-04-01 $0.10720471593192 $0.10720471593192
2000-05-01 $0.12666431783375 $0.12666431783375
2000-06-01 $0.15143108389063 $0.15143108389063
2000-07-01 $0.1401091336932 $0.1401091336932
2000-08-01 $0.15603062615833 $0.15603062615833
2000-09-01 $0.17902833749686 $0.17902833749686
2000-10-01 $0.17761309372218 $0.17761309372218
2000-11-01 $0.19636507373668 $0.19636507373668
2000-12-01 $0.31666079458437 $0.31666079458437

Price in Iran in 1999

Date Price per m3, USD Price per MMBtu, USD
1999-01-01 $0.065808835522562 $0.065808835522562
1999-02-01 $0.062624537029535 $0.062624537029535
1999-03-01 $0.063332158916874 $0.063332158916874
1999-04-01 $0.076069352888983 $0.076069352888983
1999-05-01 $0.07960746232568 $0.07960746232568
1999-06-01 $0.081376517044028 $0.081376517044028
1999-07-01 $0.081730327987698 $0.081730327987698
1999-08-01 $0.098713253283843 $0.098713253283843
1999-09-01 $0.089867979692101 $0.089867979692101
1999-10-01 $0.096236576678155 $0.096236576678155
1999-11-01 $0.083499382706047 $0.083499382706047
1999-12-01 $0.083499382706047 $0.083499382706047

Price in Iran in 1998

Date Price per m3, USD Price per MMBtu, USD
1998-01-01 $0.074300298170635 $0.074300298170635
1998-02-01 $0.078546029494671 $0.078546029494671
1998-03-01 $0.078899840438341 $0.078899840438341
1998-04-01 $0.085622248368065 $0.085622248368065
1998-05-01 $0.075715541945313 $0.075715541945313
1998-06-01 $0.076776974776322 $0.076776974776322
1998-07-01 $0.076776974776322 $0.076776974776322
1998-08-01 $0.065455024578892 $0.065455024578892
1998-09-01 $0.071115999677607 $0.071115999677607
1998-10-01 $0.066870268353571 $0.066870268353571
1998-11-01 $0.074300298170635 $0.074300298170635
1998-12-01 $0.061563104198526 $0.061563104198526

Price in Iran in 1997

Date Price per m3, USD Price per MMBtu, USD
1997-01-01 $0.11711142235467 $0.11711142235467
1997-02-01 $0.078546029494671 $0.078546029494671
1997-03-01 $0.066870268353571 $0.066870268353571
1997-04-01 $0.071823621564947 $0.071823621564947
1997-05-01 $0.07925365138201 $0.07925365138201
1997-06-01 $0.077838407607332 $0.077838407607332
1997-07-01 $0.077484596663662 $0.077484596663662
1997-08-01 $0.087391303086413 $0.087391303086413
1997-09-01 $0.10048230800219 $0.10048230800219
1997-10-01 $0.10755852687559 $0.10755852687559
1997-11-01 $0.10685090498825 $0.10685090498825
1997-12-01 $0.082437949875038 $0.082437949875038

Price in Iran in 1996

Date Price per m3, USD Price per MMBtu, USD
1996-01-01 $0.10366660649522 $0.10366660649522
1996-02-01 $0.15567681521466 $0.15567681521466
1996-03-01 $0.10437422838256 $0.10437422838256
1996-04-01 $0.078899840438341 $0.078899840438341
1996-05-01 $0.07925365138201 $0.07925365138201
1996-06-01 $0.088098924973753 $0.088098924973753
1996-07-01 $0.087745114030083 $0.087745114030083
1996-08-01 $0.071823621564947 $0.071823621564947
1996-09-01 $0.065101213635223 $0.065101213635223
1996-10-01 $0.083853193649716 $0.083853193649716
1996-11-01 $0.10720471593192 $0.10720471593192
1996-12-01 $0.13515578048182 $0.13515578048182

Price in Iran in 1995

Date Price per m3, USD Price per MMBtu, USD
1995-01-01 $0.053425452494123 $0.053425452494123
1995-02-01 $0.055902129099811 $0.055902129099811
1995-03-01 $0.054486885325132 $0.054486885325132
1995-04-01 $0.05731737287449 $0.05731737287449
1995-05-01 $0.058024994761829 $0.058024994761829
1995-06-01 $0.05731737287449 $0.05731737287449
1995-07-01 $0.050948775888435 $0.050948775888435
1995-08-01 $0.055194507212471 $0.055194507212471
1995-09-01 $0.058024994761829 $0.058024994761829
1995-10-01 $0.062624537029535 $0.062624537029535
1995-11-01 $0.072177432508617 $0.072177432508617
1995-12-01 $0.095882765734486 $0.095882765734486

Price in Iran in 1994

Date Price per m3, USD Price per MMBtu, USD
1994-01-01 $0.082791760818707 $0.082791760818707
1994-02-01 $0.095882765734486 $0.095882765734486
1994-03-01 $0.078192218551001 $0.078192218551001
1994-04-01 $0.072177432508617 $0.072177432508617
1994-05-01 $0.06793170118458 $0.06793170118458
1994-06-01 $0.067224079297241 $0.067224079297241
1994-07-01 $0.069346944959259 $0.069346944959259
1994-08-01 $0.058732616649168 $0.058732616649168
1994-09-01 $0.052717830606784 $0.052717830606784
1994-10-01 $0.053425452494123 $0.053425452494123
1994-11-01 $0.055902129099811 $0.055902129099811
1994-12-01 $0.060855482311186 $0.060855482311186

Price in Iran in 1993

Date Price per m3, USD Price per MMBtu, USD
1993-01-01 $0.066516457409902 $0.066516457409902
1993-02-01 $0.059794049480177 $0.059794049480177
1993-03-01 $0.077130785719992 $0.077130785719992
1993-04-01 $0.083145571762377 $0.083145571762377
1993-05-01 $0.076776974776322 $0.076776974776322
1993-06-01 $0.069700755902929 $0.069700755902929
1993-07-01 $0.072885054395956 $0.072885054395956
1993-08-01 $0.07996127326935 $0.07996127326935
1993-09-01 $0.080315084213019 $0.080315084213019
1993-10-01 $0.071469810621277 $0.071469810621277
1993-11-01 $0.07996127326935 $0.07996127326935
1993-12-01 $0.082791760818707 $0.082791760818707
Image
Andrew James
Analytic

Higher education.Graduated from Humboldt-Universität zu Berlin. Working in gas sales for more than 10 years.