Propane in Argentina

20.04.2024
Price propane in Argentina
Date Gallon Pound, lbs Litre Kg MT ft3
2023-03-06 1.0127 $0.2394 $0.2672 $0.523712 $524 $0.0073
2023-03-03 1.0127 $0.2394 $0.2672 $0.523712 $524 $0.0073
2023-03-02 0.9993 $0.2362 $0.2637 $0.516852 $517 $0.0072
2023-03-01 0.9849 $0.2328 $0.2599 $0.509404 $509 $0.0071
2023-02-28 0.957 $0.2262 $0.2525 $0.4949 $495 $0.0069
2023-02-27 0.9237 $0.2184 $0.2437 $0.477652 $478 $0.0067
2023-02-24 0.9125 $0.2157 $0.2408 $0.471968 $472 $0.0066
2023-02-23 0.9014 $0.2131 $0.2378 $0.466088 $466 $0.0065
2023-02-22 0.8992 $0.2126 $0.2372 $0.464912 $465 $0.0065
2023-02-21 0.9014 $0.2131 $0.2378 $0.466088 $466 $0.0065
2023-02-17 0.9125 $0.2157 $0.2408 $0.471968 $472 $0.0066
2023-02-16 0.9125 $0.2157 $0.2408 $0.471968 $472 $0.0066
2023-02-15 0.9159 $0.2165 $0.2417 $0.473732 $474 $0.0066
2023-02-14 0.9237 $0.2184 $0.2437 $0.477652 $478 $0.0067
2023-02-13 0.9326 $0.2205 $0.2461 $0.482356 $482 $0.0068
2023-02-10 0.9615 $0.2273 $0.2537 $0.497252 $497 $0.007
2023-02-09 0.9492 $0.2244 $0.2505 $0.49098 $491 $0.0069
2023-02-08 0.9492 $0.2244 $0.2505 $0.49098 $491 $0.0069
2023-02-07 0.9125 $0.2157 $0.2408 $0.471968 $472 $0.0066
2023-02-06 0.8892 $0.2102 $0.2346 $0.459816 $460 $0.0064
2023-02-03 0.9047 $0.2139 $0.2387 $0.467852 $468 $0.0066
2023-02-02 0.9047 $0.2139 $0.2387 $0.467852 $468 $0.0066
2023-02-01 0.9392 $0.222 $0.2478 $0.485688 $486 $0.0068
2023-01-31 0.9904 $0.2341 $0.2613 $0.512148 $512 $0.0072
2023-01-30 1.0071 $0.2381 $0.2657 $0.520772 $521 $0.0073
2023-01-27 1.0294 $0.2434 $0.2716 $0.532336 $532 $0.0075
2023-01-26 1.0438 $0.2468 $0.2754 $0.539784 $540 $0.0076
2023-01-25 1.0105 $0.2389 $0.2666 $0.522536 $523 $0.0073
2023-01-24 1.006 $0.2378 $0.2654 $0.520184 $520 $0.0073
2023-01-23 1.0049 $0.2376 $0.2651 $0.519596 $520 $0.0073

# 4 Top Seller Propane in Argentina

Rating Company Revenue Origin
#1 Sinopec $377 billion China
#2 Saudi Aramco $355 billion Saudi Arabia
#3 China National Petroleum $324 billion China
#4 Royal Dutch Shell $322 billion UK-Netherlands
Image
Andrew James
Analytic

Higher education.Graduated from Humboldt-Universität zu Berlin. Working in gas sales for more than 10 years.


Compare the price in another country