Date | Gallon | Pound, lbs | Litre | Kg | MT | ft3 |
---|---|---|---|---|---|---|
2023-03-06 | 1.164 | $0.2752 | $0.3071 | $0.601916 | $602 | $0.0084 |
2023-03-03 | 1.164 | $0.2752 | $0.3071 | $0.601916 | $602 | $0.0084 |
2023-03-02 | 1.1486 | $0.2715 | $0.3031 | $0.594076 | $594 | $0.0083 |
2023-03-01 | 1.132 | $0.2676 | $0.2987 | $0.585452 | $585 | $0.0082 |
2023-02-28 | 1.1 | $0.26 | $0.2902 | $0.568792 | $569 | $0.008 |
2023-02-27 | 1.0616 | $0.251 | $0.2801 | $0.548996 | $549 | $0.0077 |
2023-02-24 | 1.0488 | $0.248 | $0.2767 | $0.542332 | $542 | $0.0076 |
2023-02-23 | 1.036 | $0.2449 | $0.2734 | $0.535864 | $536 | $0.0075 |
2023-02-22 | 1.0335 | $0.2443 | $0.2727 | $0.534492 | $534 | $0.0075 |
2023-02-21 | 1.036 | $0.2449 | $0.2734 | $0.535864 | $536 | $0.0075 |
2023-02-17 | 1.0488 | $0.248 | $0.2767 | $0.542332 | $542 | $0.0076 |
2023-02-16 | 1.0488 | $0.248 | $0.2767 | $0.542332 | $542 | $0.0076 |
2023-02-15 | 1.0527 | $0.2489 | $0.2778 | $0.544488 | $544 | $0.0076 |
2023-02-14 | 1.0616 | $0.251 | $0.2801 | $0.548996 | $549 | $0.0077 |
2023-02-13 | 1.0719 | $0.2534 | $0.2828 | $0.554288 | $554 | $0.0078 |
2023-02-10 | 1.1051 | $0.2613 | $0.2916 | $0.571536 | $572 | $0.008 |
2023-02-09 | 1.091 | $0.2579 | $0.2879 | $0.564284 | $564 | $0.0079 |
2023-02-08 | 1.091 | $0.2579 | $0.2879 | $0.564284 | $564 | $0.0079 |
2023-02-07 | 1.0488 | $0.248 | $0.2767 | $0.542332 | $542 | $0.0076 |
2023-02-06 | 1.022 | $0.2416 | $0.2697 | $0.528612 | $529 | $0.0074 |
2023-02-03 | 1.0399 | $0.2458 | $0.2744 | $0.537824 | $538 | $0.0075 |
2023-02-02 | 1.0399 | $0.2458 | $0.2744 | $0.537824 | $538 | $0.0075 |
2023-02-01 | 1.0795 | $0.2552 | $0.2848 | $0.558208 | $558 | $0.0078 |
2023-01-31 | 1.1384 | $0.2691 | $0.3004 | $0.588784 | $589 | $0.0083 |
2023-01-30 | 1.1576 | $0.2737 | $0.3054 | $0.598584 | $599 | $0.0084 |
2023-01-27 | 1.1831 | $0.2797 | $0.3122 | $0.611912 | $612 | $0.0086 |
2023-01-26 | 1.1998 | $0.2836 | $0.3166 | $0.620536 | $621 | $0.0087 |
2023-01-25 | 1.1614 | $0.2746 | $0.3064 | $0.600544 | $601 | $0.0084 |
2023-01-24 | 1.1563 | $0.2734 | $0.3051 | $0.597996 | $598 | $0.0084 |
2023-01-23 | 1.155 | $0.273 | $0.3047 | $0.597212 | $597 | $0.0084 |
# 9 Top Seller Propane in China
Rating | Company | Revenue | Origin |
---|---|---|---|
#1 | Sinopec | $377 billion | China |
#2 | Saudi Aramco | $355 billion | Saudi Arabia |
#3 | China National Petroleum | $324 billion | China |
#4 | Royal Dutch Shell | $322 billion | UK-Netherlands |
#5 | BP | $303 billion | UK |
#6 | ExxonMobil | $241 billion | France |
#7 | Total | $156 billion | France |
#8 | Valero | $117 billion | U.S |
#9 | Gazprom | $112 billion | Russia |
Andrew James
Higher education.Graduated from Humboldt-Universität zu Berlin. Working in gas sales for more than 10 years.