Date | Gallon | Pound, lbs | Litre | Kg | MT | ft3 |
---|---|---|---|---|---|---|
2023-03-06 | 0.776 | $0.1834 | $0.2047 | $0.401212 | $401 | $0.0056 |
2023-03-03 | 0.776 | $0.1834 | $0.2047 | $0.401212 | $401 | $0.0056 |
2023-03-02 | 0.7657 | $0.181 | $0.202 | $0.39592 | $396 | $0.0055 |
2023-03-01 | 0.7547 | $0.1784 | $0.1991 | $0.390236 | $390 | $0.0055 |
2023-02-28 | 0.7333 | $0.1734 | $0.1935 | $0.37926 | $379 | $0.0053 |
2023-02-27 | 0.7078 | $0.1673 | $0.1867 | $0.365932 | $366 | $0.0051 |
2023-02-24 | 0.6992 | $0.1653 | $0.1845 | $0.36162 | $362 | $0.0051 |
2023-02-23 | 0.6907 | $0.1633 | $0.1822 | $0.357112 | $357 | $0.005 |
2023-02-22 | 0.689 | $0.1629 | $0.1818 | $0.356328 | $356 | $0.005 |
2023-02-21 | 0.6907 | $0.1633 | $0.1822 | $0.357112 | $357 | $0.005 |
2023-02-17 | 0.6992 | $0.1653 | $0.1845 | $0.36162 | $362 | $0.0051 |
2023-02-16 | 0.6992 | $0.1653 | $0.1845 | $0.36162 | $362 | $0.0051 |
2023-02-15 | 0.7018 | $0.1659 | $0.1852 | $0.362992 | $363 | $0.0051 |
2023-02-14 | 0.7078 | $0.1673 | $0.1867 | $0.365932 | $366 | $0.0051 |
2023-02-13 | 0.7146 | $0.1689 | $0.1885 | $0.36946 | $369 | $0.0052 |
2023-02-10 | 0.7367 | $0.1742 | $0.1944 | $0.381024 | $381 | $0.0053 |
2023-02-09 | 0.7274 | $0.172 | $0.1919 | $0.376124 | $376 | $0.0053 |
2023-02-08 | 0.7274 | $0.172 | $0.1919 | $0.376124 | $376 | $0.0053 |
2023-02-07 | 0.6992 | $0.1653 | $0.1845 | $0.36162 | $362 | $0.0051 |
2023-02-06 | 0.6813 | $0.1611 | $0.1798 | $0.352408 | $352 | $0.0049 |
2023-02-03 | 0.6933 | $0.1639 | $0.1829 | $0.358484 | $358 | $0.005 |
2023-02-02 | 0.6933 | $0.1639 | $0.1829 | $0.358484 | $358 | $0.005 |
2023-02-01 | 0.7197 | $0.1701 | $0.1899 | $0.372204 | $372 | $0.0052 |
2023-01-31 | 0.7589 | $0.1794 | $0.2002 | $0.392392 | $392 | $0.0055 |
2023-01-30 | 0.7717 | $0.1824 | $0.2036 | $0.399056 | $399 | $0.0056 |
2023-01-27 | 0.7888 | $0.1865 | $0.2081 | $0.407876 | $408 | $0.0057 |
2023-01-26 | 0.7998 | $0.1891 | $0.211 | $0.41356 | $414 | $0.0058 |
2023-01-25 | 0.7743 | $0.183 | $0.2043 | $0.400428 | $400 | $0.0056 |
2023-01-24 | 0.7709 | $0.1822 | $0.2034 | $0.398664 | $399 | $0.0056 |
2023-01-23 | 0.77 | $0.182 | $0.2032 | $0.398272 | $398 | $0.0056 |
# 9 Top Seller Propane in Czech Republic
Rating | Company | Revenue | Origin |
---|---|---|---|
#1 | Sinopec | $377 billion | China |
#2 | Saudi Aramco | $355 billion | Saudi Arabia |
#3 | China National Petroleum | $324 billion | China |
#4 | Royal Dutch Shell | $322 billion | UK-Netherlands |
#5 | BP | $303 billion | UK |
#6 | ExxonMobil | $241 billion | France |
#7 | Total | $156 billion | France |
#8 | Valero | $117 billion | U.S |
#9 | Gazprom | $112 billion | Russia |
Andrew James
Higher education.Graduated from Humboldt-Universität zu Berlin. Working in gas sales for more than 10 years.