Propane in Italy

28.03.2024
Price propane in Italy
Date Gallon Pound, lbs Litre Kg MT ft3
2023-03-06 0.7525 $0.1779 $0.1985 $0.38906 $389 $0.0055
2023-03-03 0.7525 $0.1779 $0.1985 $0.38906 $389 $0.0055
2023-03-02 0.7425 $0.1755 $0.1959 $0.383964 $384 $0.0054
2023-03-01 0.7318 $0.173 $0.1931 $0.378476 $378 $0.0053
2023-02-28 0.7111 $0.1681 $0.1876 $0.367696 $368 $0.0052
2023-02-27 0.6863 $0.1622 $0.1811 $0.354956 $355 $0.005
2023-02-24 0.678 $0.1603 $0.1789 $0.350644 $351 $0.0049
2023-02-23 0.6698 $0.1583 $0.1767 $0.346332 $346 $0.0049
2023-02-22 0.6681 $0.1579 $0.1763 $0.345548 $346 $0.0048
2023-02-21 0.6698 $0.1583 $0.1767 $0.346332 $346 $0.0049
2023-02-17 0.678 $0.1603 $0.1789 $0.350644 $351 $0.0049
2023-02-16 0.678 $0.1603 $0.1789 $0.350644 $351 $0.0049
2023-02-15 0.6805 $0.1609 $0.1796 $0.352016 $352 $0.0049
2023-02-14 0.6863 $0.1622 $0.1811 $0.354956 $355 $0.005
2023-02-13 0.6929 $0.1638 $0.1828 $0.358288 $358 $0.005
2023-02-10 0.7144 $0.1689 $0.1885 $0.36946 $369 $0.0052
2023-02-09 0.7053 $0.1667 $0.1861 $0.364756 $365 $0.0051
2023-02-08 0.7053 $0.1667 $0.1861 $0.364756 $365 $0.0051
2023-02-07 0.678 $0.1603 $0.1789 $0.350644 $351 $0.0049
2023-02-06 0.6607 $0.1562 $0.1743 $0.341628 $342 $0.0048
2023-02-03 0.6722 $0.1589 $0.1774 $0.347704 $348 $0.0049
2023-02-02 0.6722 $0.1589 $0.1774 $0.347704 $348 $0.0049
2023-02-01 0.6979 $0.165 $0.1841 $0.360836 $361 $0.0051
2023-01-31 0.7359 $0.174 $0.1942 $0.380632 $381 $0.0053
2023-01-30 0.7483 $0.1769 $0.1974 $0.386904 $387 $0.0054
2023-01-27 0.7649 $0.1808 $0.2018 $0.395528 $396 $0.0055
2023-01-26 0.7756 $0.1834 $0.2046 $0.401016 $401 $0.0056
2023-01-25 0.7508 $0.1775 $0.1981 $0.388276 $388 $0.0054
2023-01-24 0.7475 $0.1767 $0.1972 $0.386512 $387 $0.0054
2023-01-23 0.7467 $0.1765 $0.197 $0.38612 $386 $0.0054

# 10 Top Seller Propane in Italy

Rating Company Revenue Origin
#1 Sinopec $377 billion China
#2 Saudi Aramco $355 billion Saudi Arabia
#3 China National Petroleum $324 billion China
#4 Royal Dutch Shell $322 billion UK-Netherlands
#5 BP $303 billion UK
#6 ExxonMobil $241 billion France
#7 Total $156 billion France
#8 Valero $117 billion U.S
#9 Gazprom $112 billion Russia
#10 Phillips 66 $111 billion U.S.
Image
Andrew James
Analytic

Higher education.Graduated from Humboldt-Universität zu Berlin. Working in gas sales for more than 10 years.


Compare the price in another country