Propane in Portugal

28.03.2024
Price propane in Portugal
Date Gallon Pound, lbs Litre Kg MT ft3
2023-03-06 0.7838 $0.1853 $0.2068 $0.405328 $405 $0.0057
2023-03-03 0.7838 $0.1853 $0.2068 $0.405328 $405 $0.0057
2023-03-02 0.7735 $0.1829 $0.2041 $0.400036 $400 $0.0056
2023-03-01 0.7623 $0.1802 $0.2011 $0.394156 $394 $0.0055
2023-02-28 0.7407 $0.1751 $0.1954 $0.382984 $383 $0.0054
2023-02-27 0.7149 $0.169 $0.1886 $0.369656 $370 $0.0052
2023-02-24 0.7063 $0.167 $0.1864 $0.365344 $365 $0.0051
2023-02-23 0.6977 $0.1649 $0.1841 $0.360836 $361 $0.0051
2023-02-22 0.696 $0.1645 $0.1836 $0.359856 $360 $0.005
2023-02-21 0.6977 $0.1649 $0.1841 $0.360836 $361 $0.0051
2023-02-17 0.7063 $0.167 $0.1864 $0.365344 $365 $0.0051
2023-02-16 0.7063 $0.167 $0.1864 $0.365344 $365 $0.0051
2023-02-15 0.7089 $0.1676 $0.187 $0.36652 $367 $0.0051
2023-02-14 0.7149 $0.169 $0.1886 $0.369656 $370 $0.0052
2023-02-13 0.7218 $0.1706 $0.1904 $0.373184 $373 $0.0052
2023-02-10 0.7442 $0.1759 $0.1964 $0.384944 $385 $0.0054
2023-02-09 0.7347 $0.1737 $0.1939 $0.380044 $380 $0.0053
2023-02-08 0.7347 $0.1737 $0.1939 $0.380044 $380 $0.0053
2023-02-07 0.7063 $0.167 $0.1864 $0.365344 $365 $0.0051
2023-02-06 0.6882 $0.1627 $0.1816 $0.355936 $356 $0.005
2023-02-03 0.7003 $0.1655 $0.1848 $0.362208 $362 $0.0051
2023-02-02 0.7003 $0.1655 $0.1848 $0.362208 $362 $0.0051
2023-02-01 0.727 $0.1719 $0.1918 $0.375928 $376 $0.0053
2023-01-31 0.7666 $0.1812 $0.2023 $0.396508 $397 $0.0056
2023-01-30 0.7795 $0.1843 $0.2057 $0.403172 $403 $0.0057
2023-01-27 0.7967 $0.1884 $0.2102 $0.411992 $412 $0.0058
2023-01-26 0.8079 $0.191 $0.2132 $0.417872 $418 $0.0059
2023-01-25 0.7821 $0.1849 $0.2064 $0.404544 $405 $0.0057
2023-01-24 0.7786 $0.1841 $0.2054 $0.402584 $403 $0.0056
2023-01-23 0.7778 $0.1839 $0.2052 $0.402192 $402 $0.0056

# 4 Top Seller Propane in Portugal

Rating Company Revenue Origin
#1 Sinopec $377 billion China
#2 Saudi Aramco $355 billion Saudi Arabia
#3 China National Petroleum $324 billion China
#4 Royal Dutch Shell $322 billion UK-Netherlands
Image
Andrew James
Analytic

Higher education.Graduated from Humboldt-Universität zu Berlin. Working in gas sales for more than 10 years.


Compare the price in another country