Date | Gallon | Pound, lbs | Litre | Kg | MT | ft3 |
---|---|---|---|---|---|---|
2023-03-06 | 0.9704 | $0.2294 | $0.256 | $0.50176 | $502 | $0.007 |
2023-03-03 | 0.9704 | $0.2294 | $0.256 | $0.50176 | $502 | $0.007 |
2023-03-02 | 0.9576 | $0.2264 | $0.2527 | $0.495292 | $495 | $0.0069 |
2023-03-01 | 0.9437 | $0.2231 | $0.249 | $0.48804 | $488 | $0.0068 |
2023-02-28 | 0.917 | $0.2168 | $0.242 | $0.47432 | $474 | $0.0066 |
2023-02-27 | 0.885 | $0.2092 | $0.2335 | $0.45766 | $458 | $0.0064 |
2023-02-24 | 0.8744 | $0.2067 | $0.2307 | $0.452172 | $452 | $0.0063 |
2023-02-23 | 0.8637 | $0.2042 | $0.2279 | $0.446684 | $447 | $0.0063 |
2023-02-22 | 0.8616 | $0.2037 | $0.2273 | $0.445508 | $446 | $0.0062 |
2023-02-21 | 0.8637 | $0.2042 | $0.2279 | $0.446684 | $447 | $0.0063 |
2023-02-17 | 0.8744 | $0.2067 | $0.2307 | $0.452172 | $452 | $0.0063 |
2023-02-16 | 0.8744 | $0.2067 | $0.2307 | $0.452172 | $452 | $0.0063 |
2023-02-15 | 0.8776 | $0.2075 | $0.2316 | $0.453936 | $454 | $0.0064 |
2023-02-14 | 0.885 | $0.2092 | $0.2335 | $0.45766 | $458 | $0.0064 |
2023-02-13 | 0.8936 | $0.2112 | $0.2358 | $0.462168 | $462 | $0.0065 |
2023-02-10 | 0.9213 | $0.2178 | $0.2431 | $0.476476 | $476 | $0.0067 |
2023-02-09 | 0.9096 | $0.215 | $0.24 | $0.4704 | $470 | $0.0066 |
2023-02-08 | 0.9096 | $0.215 | $0.24 | $0.4704 | $470 | $0.0066 |
2023-02-07 | 0.8744 | $0.2067 | $0.2307 | $0.452172 | $452 | $0.0063 |
2023-02-06 | 0.852 | $0.2014 | $0.2248 | $0.440608 | $441 | $0.0062 |
2023-02-03 | 0.8669 | $0.2049 | $0.2287 | $0.448252 | $448 | $0.0063 |
2023-02-02 | 0.8669 | $0.2049 | $0.2287 | $0.448252 | $448 | $0.0063 |
2023-02-01 | 0.9 | $0.2128 | $0.2375 | $0.4655 | $466 | $0.0065 |
2023-01-31 | 0.949 | $0.2244 | $0.2504 | $0.490784 | $491 | $0.0069 |
2023-01-30 | 0.965 | $0.2281 | $0.2546 | $0.499016 | $499 | $0.007 |
2023-01-27 | 0.9863 | $0.2332 | $0.2603 | $0.510188 | $510 | $0.0072 |
2023-01-26 | 1.0002 | $0.2365 | $0.2639 | $0.517244 | $517 | $0.0073 |
2023-01-25 | 0.9682 | $0.2289 | $0.2555 | $0.50078 | $501 | $0.007 |
2023-01-24 | 0.964 | $0.2279 | $0.2543 | $0.498428 | $498 | $0.007 |
2023-01-23 | 0.9629 | $0.2276 | $0.2541 | $0.498036 | $498 | $0.007 |
# 8 Top Seller Propane in United Arab Emirates
Rating | Company | Revenue | Origin |
---|---|---|---|
#1 | Sinopec | $377 billion | China |
#2 | Saudi Aramco | $355 billion | Saudi Arabia |
#3 | China National Petroleum | $324 billion | China |
#4 | Royal Dutch Shell | $322 billion | UK-Netherlands |
#5 | BP | $303 billion | UK |
#6 | ExxonMobil | $241 billion | France |
#7 | Total | $156 billion | France |
#8 | Valero | $117 billion | U.S |
Andrew James
Higher education.Graduated from Humboldt-Universität zu Berlin. Working in gas sales for more than 10 years.