Date | Gallon | Pound, lbs | Litre | Kg | MT | ft3 |
---|---|---|---|---|---|---|
2023-03-06 | 0.91 | $0.2151 | $0.2401 | $0.470596 | $471 | $0.0066 |
2023-03-03 | 0.91 | $0.2151 | $0.2401 | $0.470596 | $471 | $0.0066 |
2023-03-02 | 0.898 | $0.2123 | $0.2369 | $0.464324 | $464 | $0.0065 |
2023-03-01 | 0.885 | $0.2092 | $0.2335 | $0.45766 | $458 | $0.0064 |
2023-02-28 | 0.86 | $0.2033 | $0.2269 | $0.444724 | $445 | $0.0062 |
2023-02-27 | 0.83 | $0.1962 | $0.219 | $0.42924 | $429 | $0.006 |
2023-02-24 | 0.82 | $0.1939 | $0.2164 | $0.424144 | $424 | $0.0059 |
2023-02-23 | 0.81 | $0.1915 | $0.2137 | $0.418852 | $419 | $0.0059 |
2023-02-22 | 0.808 | $0.191 | $0.2132 | $0.417872 | $418 | $0.0059 |
2023-02-21 | 0.81 | $0.1915 | $0.2137 | $0.418852 | $419 | $0.0059 |
2023-02-17 | 0.82 | $0.1939 | $0.2164 | $0.424144 | $424 | $0.0059 |
2023-02-16 | 0.82 | $0.1939 | $0.2164 | $0.424144 | $424 | $0.0059 |
2023-02-15 | 0.823 | $0.1946 | $0.2172 | $0.425712 | $426 | $0.006 |
2023-02-14 | 0.83 | $0.1962 | $0.219 | $0.42924 | $429 | $0.006 |
2023-02-13 | 0.838 | $0.1981 | $0.2211 | $0.433356 | $433 | $0.0061 |
2023-02-10 | 0.864 | $0.2043 | $0.228 | $0.44688 | $447 | $0.0063 |
2023-02-09 | 0.853 | $0.2017 | $0.2251 | $0.441196 | $441 | $0.0062 |
2023-02-08 | 0.853 | $0.2017 | $0.2251 | $0.441196 | $441 | $0.0062 |
2023-02-07 | 0.82 | $0.1939 | $0.2164 | $0.424144 | $424 | $0.0059 |
2023-02-06 | 0.799 | $0.1889 | $0.2108 | $0.413168 | $413 | $0.0058 |
2023-02-03 | 0.813 | $0.1922 | $0.2145 | $0.42042 | $420 | $0.0059 |
2023-02-02 | 0.813 | $0.1922 | $0.2145 | $0.42042 | $420 | $0.0059 |
2023-02-01 | 0.844 | $0.1995 | $0.2227 | $0.436492 | $436 | $0.0061 |
2023-01-31 | 0.89 | $0.2104 | $0.2348 | $0.460208 | $460 | $0.0065 |
2023-01-30 | 0.905 | $0.2139 | $0.2388 | $0.468048 | $468 | $0.0066 |
2023-01-27 | 0.925 | $0.2187 | $0.2441 | $0.478436 | $478 | $0.0067 |
2023-01-26 | 0.938 | $0.2217 | $0.2475 | $0.4851 | $485 | $0.0068 |
2023-01-25 | 0.908 | $0.2147 | $0.2396 | $0.469616 | $470 | $0.0066 |
2023-01-24 | 0.904 | $0.2137 | $0.2385 | $0.46746 | $467 | $0.0066 |
2023-01-23 | 0.903 | $0.2135 | $0.2383 | $0.467068 | $467 | $0.0065 |
# 10 Top Seller Propane in United States
Rating | Company | Revenue | Origin |
---|---|---|---|
#1 | Sinopec | $377 billion | China |
#2 | Saudi Aramco | $355 billion | Saudi Arabia |
#3 | China National Petroleum | $324 billion | China |
#4 | Royal Dutch Shell | $322 billion | UK-Netherlands |
#5 | BP | $303 billion | UK |
#6 | ExxonMobil | $241 billion | France |
#7 | Total | $156 billion | France |
#8 | Valero | $117 billion | U.S |
#9 | Gazprom | $112 billion | Russia |
#10 | Phillips 66 | $111 billion | U.S. |
Andrew James
Higher education.Graduated from Humboldt-Universität zu Berlin. Working in gas sales for more than 10 years.