Date | Gallon | Pound, lbs | Litre | Kg | MT | ft3 |
---|---|---|---|---|---|---|
2023-03-06 | 0.8073 | $0.1909 | $0.213 | $0.41748 | $417 | $0.0059 |
2023-03-03 | 0.8073 | $0.1909 | $0.213 | $0.41748 | $417 | $0.0059 |
2023-03-02 | 0.7967 | $0.1883 | $0.2102 | $0.411992 | $412 | $0.0058 |
2023-03-01 | 0.7851 | $0.1856 | $0.2072 | $0.406112 | $406 | $0.0057 |
2023-02-28 | 0.763 | $0.1804 | $0.2013 | $0.394548 | $395 | $0.0055 |
2023-02-27 | 0.7363 | $0.1741 | $0.1943 | $0.380828 | $381 | $0.0053 |
2023-02-24 | 0.7275 | $0.172 | $0.1919 | $0.376124 | $376 | $0.0053 |
2023-02-23 | 0.7186 | $0.1699 | $0.1896 | $0.371616 | $372 | $0.0052 |
2023-02-22 | 0.7168 | $0.1695 | $0.1891 | $0.370636 | $371 | $0.0052 |
2023-02-21 | 0.7186 | $0.1699 | $0.1896 | $0.371616 | $372 | $0.0052 |
2023-02-17 | 0.7275 | $0.172 | $0.1919 | $0.376124 | $376 | $0.0053 |
2023-02-16 | 0.7275 | $0.172 | $0.1919 | $0.376124 | $376 | $0.0053 |
2023-02-15 | 0.7301 | $0.1726 | $0.1926 | $0.377496 | $377 | $0.0053 |
2023-02-14 | 0.7363 | $0.1741 | $0.1943 | $0.380828 | $381 | $0.0053 |
2023-02-13 | 0.7434 | $0.1758 | $0.1962 | $0.384552 | $385 | $0.0054 |
2023-02-10 | 0.7665 | $0.1812 | $0.2022 | $0.396312 | $396 | $0.0056 |
2023-02-09 | 0.7568 | $0.1789 | $0.1997 | $0.391412 | $391 | $0.0055 |
2023-02-08 | 0.7568 | $0.1789 | $0.1997 | $0.391412 | $391 | $0.0055 |
2023-02-07 | 0.7275 | $0.172 | $0.1919 | $0.376124 | $376 | $0.0053 |
2023-02-06 | 0.7088 | $0.1676 | $0.187 | $0.36652 | $367 | $0.0051 |
2023-02-03 | 0.7213 | $0.1705 | $0.1903 | $0.372988 | $373 | $0.0052 |
2023-02-02 | 0.7213 | $0.1705 | $0.1903 | $0.372988 | $373 | $0.0052 |
2023-02-01 | 0.7488 | $0.177 | $0.1976 | $0.387296 | $387 | $0.0054 |
2023-01-31 | 0.7896 | $0.1867 | $0.2083 | $0.408268 | $408 | $0.0057 |
2023-01-30 | 0.8029 | $0.1898 | $0.2118 | $0.415128 | $415 | $0.0058 |
2023-01-27 | 0.8206 | $0.194 | $0.2165 | $0.42434 | $424 | $0.0059 |
2023-01-26 | 0.8322 | $0.1967 | $0.2196 | $0.430416 | $430 | $0.006 |
2023-01-25 | 0.8055 | $0.1904 | $0.2125 | $0.4165 | $417 | $0.0058 |
2023-01-24 | 0.802 | $0.1896 | $0.2116 | $0.414736 | $415 | $0.0058 |
2023-01-23 | 0.8011 | $0.1894 | $0.2114 | $0.414344 | $414 | $0.0058 |
# 9 Top Seller Propane in Latvia
Rating | Company | Revenue | Origin |
---|---|---|---|
#1 | Sinopec | $377 billion | China |
#2 | Saudi Aramco | $355 billion | Saudi Arabia |
#3 | China National Petroleum | $324 billion | China |
#4 | Royal Dutch Shell | $322 billion | UK-Netherlands |
#5 | BP | $303 billion | UK |
#6 | ExxonMobil | $241 billion | France |
#7 | Total | $156 billion | France |
#8 | Valero | $117 billion | U.S |
#9 | Gazprom | $112 billion | Russia |
Andrew James
Higher education.Graduated from Humboldt-Universität zu Berlin. Working in gas sales for more than 10 years.