Date | Gallon | Pound, lbs | Litre | Kg | MT | ft3 |
---|---|---|---|---|---|---|
2023-03-06 | 0.823 | $0.1946 | $0.2171 | $0.425516 | $426 | $0.006 |
2023-03-03 | 0.823 | $0.1946 | $0.2171 | $0.425516 | $426 | $0.006 |
2023-03-02 | 0.8121 | $0.192 | $0.2143 | $0.420028 | $420 | $0.0059 |
2023-03-01 | 0.8004 | $0.1892 | $0.2112 | $0.413952 | $414 | $0.0058 |
2023-02-28 | 0.7778 | $0.1839 | $0.2052 | $0.402192 | $402 | $0.0056 |
2023-02-27 | 0.7506 | $0.1775 | $0.1981 | $0.388276 | $388 | $0.0054 |
2023-02-24 | 0.7416 | $0.1753 | $0.1957 | $0.383572 | $384 | $0.0054 |
2023-02-23 | 0.7326 | $0.1732 | $0.1933 | $0.378868 | $379 | $0.0053 |
2023-02-22 | 0.7307 | $0.1728 | $0.1928 | $0.377888 | $378 | $0.0053 |
2023-02-21 | 0.7326 | $0.1732 | $0.1933 | $0.378868 | $379 | $0.0053 |
2023-02-17 | 0.7416 | $0.1753 | $0.1957 | $0.383572 | $384 | $0.0054 |
2023-02-16 | 0.7416 | $0.1753 | $0.1957 | $0.383572 | $384 | $0.0054 |
2023-02-15 | 0.7443 | $0.176 | $0.1964 | $0.384944 | $385 | $0.0054 |
2023-02-14 | 0.7506 | $0.1775 | $0.1981 | $0.388276 | $388 | $0.0054 |
2023-02-13 | 0.7579 | $0.1792 | $0.2 | $0.392 | $392 | $0.0055 |
2023-02-10 | 0.7814 | $0.1847 | $0.2062 | $0.404152 | $404 | $0.0057 |
2023-02-09 | 0.7714 | $0.1824 | $0.2035 | $0.39886 | $399 | $0.0056 |
2023-02-08 | 0.7714 | $0.1824 | $0.2035 | $0.39886 | $399 | $0.0056 |
2023-02-07 | 0.7416 | $0.1753 | $0.1957 | $0.383572 | $384 | $0.0054 |
2023-02-06 | 0.7226 | $0.1708 | $0.1907 | $0.373772 | $374 | $0.0052 |
2023-02-03 | 0.7353 | $0.1738 | $0.194 | $0.38024 | $380 | $0.0053 |
2023-02-02 | 0.7353 | $0.1738 | $0.194 | $0.38024 | $380 | $0.0053 |
2023-02-01 | 0.7633 | $0.1805 | $0.2014 | $0.394744 | $395 | $0.0055 |
2023-01-31 | 0.8049 | $0.1903 | $0.2124 | $0.416304 | $416 | $0.0058 |
2023-01-30 | 0.8185 | $0.1935 | $0.216 | $0.42336 | $423 | $0.0059 |
2023-01-27 | 0.8366 | $0.1978 | $0.2207 | $0.432572 | $433 | $0.0061 |
2023-01-26 | 0.8483 | $0.2005 | $0.2238 | $0.438648 | $439 | $0.0061 |
2023-01-25 | 0.8212 | $0.1941 | $0.2167 | $0.424732 | $425 | $0.006 |
2023-01-24 | 0.8176 | $0.1933 | $0.2157 | $0.422772 | $423 | $0.0059 |
2023-01-23 | 0.8167 | $0.1931 | $0.2155 | $0.42238 | $422 | $0.0059 |
# 4 Top Seller Propane in Philippines
Rating | Company | Revenue | Origin |
---|---|---|---|
#1 | Sinopec | $377 billion | China |
#2 | Saudi Aramco | $355 billion | Saudi Arabia |
#3 | China National Petroleum | $324 billion | China |
#4 | Royal Dutch Shell | $322 billion | UK-Netherlands |
Andrew James
Higher education.Graduated from Humboldt-Universität zu Berlin. Working in gas sales for more than 10 years.