Butane price today 11.10.2024

11.10.2024 in
Country Gallon Pound, lbs Litre Kg MT ft3
🇦🇺 Australia 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇦🇹 Austria 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇦🇱 Albania 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇩🇿 Algeria 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇦🇷 Argentina 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇦🇫 Afghanistan 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇧🇩 Bangladesh 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇧🇾 Belarus 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇧🇪 Belgium 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇧🇬 Bulgaria 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇧🇦 Bosnia and Herzegovina 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇭🇺 Hungary 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇩🇪 Germany 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇬🇷 Greece 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇬🇪 Georgia 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇩🇰 Denmark 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇮🇳 India 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇮🇪 Ireland 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇪🇸 Spain 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇮🇹 Italy 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇨🇦 Canada 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇨🇾 Cyprus 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇨🇳 China 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇱🇻 Latvia 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇱🇹 Lithuania 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇱🇺 Luxembourg 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇲🇹 Malta 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇲🇽 Mexico 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇲🇩 Moldova 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇳🇱 Netherlands 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇳🇿 New Zealand 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇳🇴 Norway 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇦🇪 United Arab Emirates 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇵🇰 Pakistan 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇵🇱 Poland 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇵🇹 Portugal 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇷🇺 Russia 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇷🇴 Romania 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇷🇸 Serbia 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇸🇰 Slovakia 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇸🇮 Slovenia 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇬🇧 United Kingdom 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇺🇸 United States 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇹🇹 Trinidad And Tobago 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇹🇷 Turkey 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇺🇦 Ukraine 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇵🇭 Philippines 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇫🇮 Finland 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇫🇷 France 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇲🇪 Montenegro 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇨🇿 Czech Republic 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇨🇱 Chile 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇨🇭 Switzerland 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇸🇪 Sweden 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇪🇪 Estonia 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇯🇵 Japan 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066
🇸🇲 San Marino 0.91 $0.2151 $0.2401 $0.470596 $471 $0.0066

# 16 Top Seller

Rating Company Revenue Origin
#1 Sinopec $377 billion China
#2 Saudi Aramco $355 billion Saudi Arabia
#3 China National Petroleum $324 billion China
#4 Royal Dutch Shell $322 billion UK-Netherlands
#5 BP $303 billion UK
#6 ExxonMobil $241 billion France
#7 Total $156 billion France
#8 Valero $117 billion U.S
#9 Gazprom $112 billion Russia
#10 Phillips 66 $111 billion U.S.
#11 Kuwait Petroleum Corp $251 billion Kuwait
#12 Lukoil $114 billion Russia
#13 Eni $131 billion Italy
#14 Pemex $117 billion Mexico
#15 Chevron Corporation $129 billion USA
#16 National Iranian Oil Co (NIOC) $110 billion Iran